LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Barrieres Infra-Rouge en cms - Longue portee - Typon.LYT'.
CADCAM generated at 18:56:37 on jeudi 28 mai 2020.

File List
---------
Top Copper              : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Top Copper.TXT
Bottom Copper           : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Bottom Copper.TXT
Top Silk Screen         : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Top SMT Paste Mask.TXT
Mechanical 1            : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Mechanical 1.TXT
Drill                   : Barrieres Infra-Rouge en cms - Longue portee - Typon - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=30th                                      DRAW
D11	CIRCLE	D=70th                                      DRAW
D12	CIRCLE	D=40th                                      DRAW
D13	CIRCLE	D=60th                                      DRAW
D14	CIRCLE	D=50th                                      DRAW
D15	CIRCLE	D=90th                                      DRAW
D16	CIRCLE	D=80th                                      DRAW
D17	CIRCLE	D=10th                                      DRAW
D18	CIRCLE	D=50th                                      FLASH
D19	SMT	W=25th                H=80th                FLASH
D70	SMT	W=60th                H=60th                FLASH
D71	SMT	W=70th                H=70th                FLASH
D20	CIRCLE	D=80th                                      FLASH
D21	DIL	W=60th                H=100th               FLASH
D22	CIRCLE	D=150th                                     FLASH
D23	SMT	W=40th                H=60th                FLASH
D24	SMT	W=80th                H=100th               FLASH
D25	SMT	W=40th                H=35th                FLASH
D26	CIRCLE	D=250th                                     FLASH
D27	SMT	W=40th                H=100th               FLASH
D28	SMT	W=60th                H=100th               FLASH
D29	CIRCLE	D=90th                                      FLASH
D72	SMT	W=80th                H=240th               FLASH
D73	CIRCLE	D=8th                                       DRAW
D30	CIRCLE	D=100th                                     DRAW
D31	CIRCLE	D=2.5th                                     DRAW
D32	CIRCLE	D=70th                                      FLASH
D33	SMT	W=45th                H=100th               FLASH
D34	SMT	W=80th                H=80th                FLASH
D35	SMT	W=90th                H=90th                FLASH
D36	CIRCLE	D=100th                                     FLASH
D37	DIL	W=80th                H=120th               FLASH
D38	CIRCLE	D=170th                                     FLASH
D39	SMT	W=60th                H=80th                FLASH
D40	SMT	W=100th               H=120th               FLASH
D41	SMT	W=60th                H=55th                FLASH
D42	CIRCLE	D=290th                                     FLASH
D43	SMT	W=60th                H=120th               FLASH
D44	SMT	W=80th                H=120th               FLASH
D45	CIRCLE	D=110th                                     FLASH
D46	SMT	W=100th               H=260th               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	30th (0-15)
T03	50th (0-15)
T04	157.4th (0-15)


[END OF FILE]
